File:Gender self-identification around the world.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 2,560 × 1,314 pixels, file size: 1.26 MB)

Captions

Captions

Add a one-line explanation of what this file represents


Summary

[edit]
Description
English: Map showing territories that recognise transgender individuals' gender by self-identification
Date
Source

Own work, Indian Express + Transgender Persons (Protection of Rights) Act, 2018 (Pakistan)

Author OwenBlacker

Sources

[edit]

Argentina

[edit]

Chile

[edit]

Costa Rica

[edit]

Denmark

[edit]

Finland

[edit]

Malta

[edit]

Pakistan

[edit]

Portugal

[edit]

Spain

[edit]

Uruguay

[edit]

SVG development

InfoField
 
The SVG code is valid.
 
This world map was created with Inkscape.

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:21, 1 July 2023Thumbnail for version as of 20:21, 1 July 20232,560 × 1,314 (1.26 MB)Kaleetan (talk | contribs)Court order required in France. NZ has self determination, corrected Illinois and Indiana, added Mexican states
23:54, 3 May 2023Thumbnail for version as of 23:54, 3 May 20232,560 × 1,314 (1.26 MB)Discover Earth Mysteries (talk | contribs)In Greece you need a court order for gender recognition
12:03, 10 April 2023Thumbnail for version as of 12:03, 10 April 20232,560 × 1,314 (1.22 MB)OwenBlacker (talk | contribs)Updated to be based on File:BlankMap-World6-Subdivisions.svg, so showing subdivisions of Australia, Canada, Mexico and US. For refs see en:Gender self-identification
04:50, 8 April 2023Thumbnail for version as of 04:50, 8 April 20232,754 × 1,398 (1.11 MB)Fhebynes (talk | contribs)Reverted to version as of 16:47, 29 March 2023 (UTC)
18:08, 29 March 2023Thumbnail for version as of 18:08, 29 March 20232,754 × 1,398 (2.21 MB)Linzh7 (talk | contribs)add [Finland](https://yle.fi/a/74-20015866) (Feb 2023)
16:47, 29 March 2023Thumbnail for version as of 16:47, 29 March 20232,754 × 1,398 (1.11 MB)B1mbo (talk | contribs)+ Chile (since 2019)
00:16, 17 February 2023Thumbnail for version as of 00:16, 17 February 20232,754 × 1,398 (1.1 MB)Nacaru (talk | contribs)Updating as Spain passed legislation allowing gender self-determination for 14 year-olds and older as of Feb 16
04:30, 24 December 2022Thumbnail for version as of 04:30, 24 December 20222,754 × 1,398 (1.1 MB)Discover Earth Mysteries (talk | contribs)In Greece you need a court order for gender recognition
18:18, 4 August 2022Thumbnail for version as of 18:18, 4 August 20222,754 × 1,398 (1.1 MB)Ly.n0m (talk | contribs)Reverted to version as of 17:25, 2 January 2022 (UTC)
12:23, 4 August 2022Thumbnail for version as of 12:23, 4 August 20221,080 × 549 (476 KB)Ly.n0m (talk | contribs)Better file quality
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file:

File usage on other wikis

The following other wikis use this file:

Metadata